Our Current Departure Schedule

Travel as low as $1 per trip

Bethesda, MD and Arlington, VA (Rosslyn) to New York City

(View schedule from New York City to Bethesda and Arlington)

Start your easy reservation process on this page:
Find your departure location and time, choose how many people will be traveling in your party, select the round trip button if necessary, then click on the Reserve button.

Travel Times:  From Bethesda: 4:00 hrs  |  From Arlington: 4:30 hrs
Depending on Traffic and Weather Conditions

Day Date From
Arlington
From
Bethesda
Price Tickets Round
Trip?
Sat 05/25/2013 6:30 am Bus is full
Sat 05/25/2013 7:00 am Bus is full
Sat 05/25/2013
7:15 am Bus is full
Sat 05/25/2013 7:45 am Bus is full
Sat 05/25/2013
9:30 am Bus is full
Sat 05/25/2013 11:50 am Bus is full
Sat 05/25/2013 2:30 pm 3:10 pm $27 Reserve
Sat 05/25/2013 5:00 pm 5:30 pm $27 Reserve
 
Sun 05/26/2013 7:00 am 7:30 am $27 Reserve
Sun 05/26/2013 8:00 am 8:30 am $27 Reserve
Sun 05/26/2013 10:30 am 11:00 am $27 Reserve
Sun 05/26/2013
12:30 pm 1:00 pm $27 Reserve
Sun 05/26/2013 1:30 pm 2:00 pm $27 Reserve
Sun 05/26/2013
3:30 pm 4:00 pm $27 Reserve
Sun 05/26/2013 5:30 pm 6:00 pm $27 Reserve
 
Mon 05/27/2013 7:00 am 7:40 am $27 Reserve
Mon 05/27/2013 8:00 am 8:30 am $27 Reserve
Mon 05/27/2013 9:00 am 9:40 am $27 Reserve
Mon 05/27/2013 10:30 am 11:00 am $27 Reserve
Mon 05/27/2013 11:30 am 12:10 pm $27 Reserve
Mon 05/27/2013
12:30 pm 1:10 pm $27 Reserve
Mon 05/27/2013 1:30 pm Bus is full
Mon 05/27/2013 2:30 pm 3:10 pm $35 Reserve
Mon 05/27/2013
3:30 pm 4:10 pm $35 Reserve
Mon 05/27/2013 4:30 pm 5:10 pm $35 Reserve
Mon 05/27/2013 5:30 pm 6:10 pm $35 Reserve
Mon 05/27/2013 6:30 pm 7:10 pm $27 Reserve
Mon 05/27/2013 7:30 pm 8:00 pm $27 Reserve
 
Tue 05/28/2013 7:30 am 8:10 am $27 Reserve
Tue 05/28/2013 9:20 am 10:00 am $27 Reserve
Tue 05/28/2013 11:50 am 12:30 pm $27 Reserve
 
Wed 05/29/2013 7:30 am 8:10 am $27 Reserve
Wed 05/29/2013 9:30 am 10:10 am $27 Reserve
 
Thu 05/30/2013 7:30 am 8:10 am $27 Reserve
Thu 05/30/2013 9:30 am 10:10 am $27 Reserve
Thu 05/30/2013 11:50 am 12:30 pm $27 Reserve
Thu 05/30/2013 5:00 pm 5:40 pm $27 Reserve
 
Fri 05/31/2013 7:30 am 8:10 am $27 Reserve
Fri 05/31/2013 9:30 am 10:10 am $27 Reserve
Fri 05/31/2013 10:30 am 11:10 am $27 Reserve
Fri 05/31/2013
12:20 pm 1:00 pm $27 Reserve
Fri 05/31/2013 2:30 pm 3:10 pm $27 Reserve
Fri 05/31/2013 4:00 pm 4:40 pm $27 Reserve
Fri 05/31/2013 5:00 pm 5:40 pm $27 Reserve
Fri 05/31/2013 6:00 pm 6:40 pm $27 Reserve
 
Sat 06/01/2013 7:00 am 7:30 am $27 Reserve
Sat 06/01/2013 7:45 am 8:15 am $27 Reserve
Sat 06/01/2013 9:30 am 10:10 am $27 Reserve
Sat 06/01/2013 11:50 am 12:30 pm $27 Reserve
 
Sun 06/02/2013 7:00 am 7:30 am $27 Reserve
Sun 06/02/2013 8:00 am 8:30 am $27 Reserve
Sun 06/02/2013 9:00 am 9:30 am $27 Reserve
Sun 06/02/2013 10:30 am 11:00 am $27 Reserve
Sun 06/02/2013
12:30 pm 1:00 pm $27 Reserve
Sun 06/02/2013 1:30 pm 2:00 pm $27 Reserve
Sun 06/02/2013
3:30 pm 4:00 pm $27 Reserve
Sun 06/02/2013 5:30 pm 6:00 pm $27 Reserve
Sun 06/02/2013 6:30 pm 7:00 pm $27 Reserve
Sun 06/02/2013 7:30 pm 8:00 pm $27 Reserve
 
Mon 06/03/2013 7:30 am 8:10 am $27 Reserve
Mon 06/03/2013 9:30 am 10:10 am $27 Reserve
Mon 06/03/2013 11:50 am 12:30 pm $27 Reserve
 
Tue 06/04/2013 7:30 am 8:10 am $27 Reserve
Tue 06/04/2013 9:20 am 10:00 am $27 Reserve
 
Wed 06/05/2013 7:30 am 8:10 am $27 Reserve
Wed 06/05/2013 9:30 am 10:10 am $27 Reserve
 
Thu 06/06/2013 7:30 am 8:10 am $27 Reserve
Thu 06/06/2013 9:30 am 10:10 am $27 Reserve
Thu 06/06/2013 11:50 am 12:30 pm $27 Reserve
Thu 06/06/2013 5:00 pm 5:40 pm $27 Reserve
 
Fri 06/07/2013 7:30 am 8:10 am $27 Reserve
Fri 06/07/2013 9:30 am 10:10 am $27 Reserve
Fri 06/07/2013 10:30 am 11:10 am $27 Reserve
Fri 06/07/2013 12:20 pm 1:00 pm $27 Reserve
Fri 06/07/2013 2:30 pm 3:10 pm $27 Reserve
Fri 06/07/2013 4:00 pm 4:40 pm $27 Reserve
Fri 06/07/2013 5:00 pm 5:40 pm $27 Reserve
Fri 06/07/2013 6:00 pm 6:40 pm $27 Reserve
 
Sat 06/08/2013 7:00 am 7:30 am $27 Reserve
Sat 06/08/2013 7:45 am 8:15 am $27 Reserve
Sat 06/08/2013 9:30 am 10:10 am $27 Reserve
Sat 06/08/2013 11:50 am 12:30 pm $27 Reserve
 
Sun 06/09/2013 7:00 am 7:30 am $27 Reserve
Sun 06/09/2013 8:00 am 8:30 am $27 Reserve
Sun 06/09/2013 9:00 am 9:30 am $27 Reserve
Sun 06/09/2013 10:30 am 11:00 am $27 Reserve
Sun 06/09/2013 12:30 pm 1:00 pm $27 Reserve
Sun 06/09/2013 1:30 pm 2:00 pm $27 Reserve
Sun 06/09/2013
3:30 pm 4:00 pm $27 Reserve
Sun 06/09/2013 5:30 pm 6:00 pm $27 Reserve
Sun 06/09/2013 6:30 pm 7:00 pm $27 Reserve
Sun 06/09/2013 7:30 pm 8:00 pm $27 Reserve
 
Mon 06/10/2013 7:30 am 8:10 am $27 Reserve
Mon 06/10/2013 9:30 am 10:10 am $27 Reserve
Mon 06/10/2013 11:50 am 12:30 pm $27 Reserve
 
Tue 06/11/2013 7:30 am 8:10 am $27 Reserve
Tue 06/11/2013 9:20 am 10:00 am $27 Reserve
 
Wed 06/12/2013 7:30 am 8:10 am $27 Reserve
Wed 06/12/2013 9:30 am 10:10 am $27 Reserve
 
Thu 06/13/2013 7:30 am 8:10 am $27 Reserve
Thu 06/13/2013 9:30 am 10:10 am $27 Reserve
Thu 06/13/2013 11:50 am 12:30 pm $27 Reserve
Thu 06/13/2013 5:00 pm 5:40 pm $27 Reserve
 
Fri 06/14/2013 7:30 am 8:10 am $27 Reserve
Fri 06/14/2013 9:30 am 10:10 am $27 Reserve
Fri 06/14/2013 10:30 am 11:10 am $27 Reserve
Fri 06/14/2013 12:20 pm 1:00 pm $27 Reserve
Fri 06/14/2013 2:30 pm 3:10 pm $27 Reserve
Fri 06/14/2013 4:00 pm 4:40 pm $27 Reserve
Fri 06/14/2013 5:00 pm 5:40 pm $27 Reserve
Fri 06/14/2013 6:00 pm 6:40 pm $27 Reserve
 
Sat 06/15/2013 7:00 am 7:30 am $27 Reserve
Sat 06/15/2013 7:45 am 8:15 am $27 Reserve
Sat 06/15/2013 9:30 am 10:10 am $27 Reserve
Sat 06/15/2013 11:50 am 12:30 pm $27 Reserve
 
Sun 06/16/2013 7:00 am 7:30 am $27 Reserve
Sun 06/16/2013 8:00 am 8:30 am $27 Reserve
Sun 06/16/2013 9:00 am 9:30 am $27 Reserve
Sun 06/16/2013 10:30 am 11:00 am $27 Reserve
Sun 06/16/2013 12:30 pm 1:00 pm $27 Reserve
Sun 06/16/2013 1:30 pm 2:00 pm $27 Reserve
Sun 06/16/2013 3:30 pm 4:00 pm $27 Reserve
Sun 06/16/2013 5:30 pm 6:00 pm $27 Reserve
Sun 06/16/2013 6:30 pm 7:00 pm $27 Reserve
Sun 06/16/2013 7:30 pm 8:00 pm $27 Reserve
 
Mon 06/17/2013 7:30 am 8:10 am $27 Reserve
Mon 06/17/2013 9:30 am 10:10 am $27 Reserve
Mon 06/17/2013 11:50 am 12:30 pm $27 Reserve
 
Tue 06/18/2013 7:30 am 8:10 am $27 Reserve
Tue 06/18/2013 9:20 am 10:00 am $27 Reserve
 
Wed 06/19/2013 7:30 am 8:10 am $27 Reserve
Wed 06/19/2013 9:30 am 10:10 am $27 Reserve
 
Thu 06/20/2013 7:30 am 8:10 am $27 Reserve
Thu 06/20/2013 9:30 am 10:10 am $27 Reserve
Thu 06/20/2013 11:50 am 12:30 pm $27 Reserve
Thu 06/20/2013 5:00 pm 5:40 pm $27 Reserve
 
Fri 06/21/2013 7:30 am 8:10 am $27 Reserve
Fri 06/21/2013 9:30 am 10:10 am $27 Reserve
Fri 06/21/2013 10:30 am 11:10 am $27 Reserve
Fri 06/21/2013 12:20 pm 1:00 pm $27 Reserve
Fri 06/21/2013 2:30 pm 3:10 pm $27 Reserve
Fri 06/21/2013 4:00 pm 4:40 pm $27 Reserve
Fri 06/21/2013 5:00 pm 5:40 pm $27 Reserve
Fri 06/21/2013 6:00 pm 6:40 pm $27 Reserve
 
Sat 06/22/2013 7:00 am 7:30 am $27 Reserve
Sat 06/22/2013 7:45 am 8:15 am $27 Reserve
Sat 06/22/2013 9:30 am 10:10 am $27 Reserve
Sat 06/22/2013 11:50 am 12:30 pm $27 Reserve
 
Sun 06/23/2013 7:00 am 7:30 am $27 Reserve
Sun 06/23/2013 8:00 am 8:30 am $27 Reserve
Sun 06/23/2013 9:00 am 9:30 am $27 Reserve
Sun 06/23/2013 10:30 am 11:00 am $27 Reserve
Sun 06/23/2013 12:30 pm 1:00 pm $27 Reserve
Sun 06/23/2013 1:30 pm 2:00 pm $27 Reserve
Sun 06/23/2013 3:30 pm 4:00 pm $27 Reserve
Sun 06/23/2013 5:30 pm 6:00 pm $27 Reserve
Sun 06/23/2013 6:30 pm 7:00 pm $27 Reserve
Sun 06/23/2013 7:30 pm 8:00 pm $27 Reserve
 

Travel Times:  From Bethesda: 4:00 hrs  |  From Arlington: 4:30 hrs
Depending on Traffic and Weather Conditions

^ Top

   Follow us on Facebook
   Follow us on Twitter
Bookmark this page